Guía de tallas Gabardina Grace
*inches | XS | S | M | L | XL |
Length | 17.3 | 17.4 | 17.4 | 17.6 | 18.1 |
Chest | 14.7 | 38.5 | 40.1 | 41.7 | 43.3 |
Sleeve Length | 24.8 | 25 | 25.1 | 26.3 | 26.5 |
Shoulder to Shoulder |
13.7 | 14.1 | 14.5 | 14.9 | 15.1 |
*inches | XS | S | M | L | XL |
Length | 17.3 | 17.4 | 17.4 | 17.6 | 18.1 |
Chest | 14.7 | 38.5 | 40.1 | 41.7 | 43.3 |
Sleeve Length | 24.8 | 25 | 25.1 | 26.3 | 26.5 |
Shoulder to Shoulder |
13.7 | 14.1 | 14.5 | 14.9 | 15.1 |