Guía de tallas Vestido Manuela Terra Cotta
*cm. | XS | S | M | L | XL |
Length | 136 | 137 | 139 | 140 | 141,5 |
Chest | 85 | 86 | 88 | 92 | 96 |
Waist | 80 | 82 | 84 | 87 | 90 |
Hip | 115 | 120 | 129 | 134 | 141 |
Lowering of the Neckline |
19 | 19,5 | 20 | 20,5 | 21 |
*cm. | XS | S | M | L | XL |
Length | 136 | 137 | 139 | 140 | 141,5 |
Chest | 85 | 86 | 88 | 92 | 96 |
Waist | 80 | 82 | 84 | 87 | 90 |
Hip | 115 | 120 | 129 | 134 | 141 |
Lowering of the Neckline |
19 | 19,5 | 20 | 20,5 | 21 |